Katieee's Legendary and Ultimate Personal Account Shop

Discussion in 'LoL Accounts' started by Katieee1999, Aug 22, 2022.

Katieee's Legendary and Ultimate Personal Account Shop
  1. Unread #1 - Aug 22, 2022 at 6:55 AM
  2. Katieee1999
    Joined:
    Aug 22, 2022
    Posts:
    1
    Referrals:
    0
    Sythe Gold:
    0

    Katieee1999 Newcomer

    Katieee's Legendary and Ultimate Personal Account Shop

    Hello, every account is at least 40k+ BE and 30lvl+. It contains Your desired skin+champion purchased. Email is unverified meaning You can change it. You are also allowed to change the username and password without losing warranty, it is Your personal account after all. I am also selling 100k+BE and 150k+BE accounts (40lvl+), contact me here or on my discord Katieee#0576 if You're interested.

    Accounts in stock:


    Legendary - $14 each:
    Storm Dragon Lee Sin - 3x(EUW) | 1x(NA) | 3x(EUNE) | 2x(TR) | 3x(BR) | 1x(OCE) | 3x(RU) | 2x(LAN) | 1x(LAS)
    Battle Queen Katarina - 3x(EUW) | 2x(NA) | 1x(EUNE) | 3x(TR) | 3x(BR) | 2x(OCE) | 2x(RU) | 3x(LAN) | 2x(LAS)
    Battle Academia Caitlyn - 1x(EUW) | 3x(NA) | 2x(EUNE) | 3x(TR) | 3x(BR) | 3x(OCE) | 2x(RU) | 1x(LAN) | 2x(LAS)
    Space Groove Blitz & Crank - 1x(EUW) | 3x(NA) | 1x(EUNE) | 1x(TR) | 2x(BR) | 3x(OCE) | 3x(RU) | 2x(LAN) | 1x(LAS)
    PsyOps Sona - 1x(EUW) | 1x(NA) | 1x(EUNE) | 2x(TR) | 3x(BR) | 1x(OCE) | 1x(RU) | 1x(LAN) | 3x(LAS)
    Spirit Blossom Ahri - 2x(EUW) | 2x(NA) | 2x(EUNE) | 3x(TR) | 3x(BR) | 1x(OCE) | 2x(RU) | 1x(LAN) | 2x(LAS)
    Spirit Blossom Thresh - 2x(EUW) | 3x(NA) | 1x(EUNE) | 3x(TR) | 1x(BR) | 3x(OCE) | 2x(RU) | 1x(LAN) | 1x(LAS)
    High Noon Senna - 1x(EUW) | 1x(NA) | 1x(EUNE) | 1x(TR) | 3x(BR) | 2x(OCE) | 1x(RU) | 3x(LAN) | 1x(LAS)
    Coven Morgana - 3x(EUW) | 2x(NA) | 3x(EUNE) | 2x(TR) | 3x(BR) | 2x(OCE) | 3x(RU) | 1x(LAN) | 3x(LAS)
    Cosmic Lux - 1x(EUW) | 3x(NA) | 2x(EUNE) | 2x(TR) | 1x(BR) | 3x(OCE) | 2x(RU) | 2x(LAN) | 3x(LAS)
    Dark Cosmic Lux - 2x(EUW) | 1x(NA) | 2x(EUNE) | 3x(TR) | 1x(BR) | 2x(OCE) | 1x(RU) | 2x(LAN) | 1x(LAS)
    Mecha Kingdoms Jax - 1x(EUW) | 2x(NA) | 2x(EUNE) | 2x(TR) | 2x(BR) | 3x(OCE) | 1x(RU) | 1x(LAN) | 3x(LAS)
    Dawnbringer Soraka - 2x(EUW) | 2x(NA) | 3x(EUNE) | 1x(TR) | 3x(BR) | 3x(OCE) | 3x(RU) | 3x(LAN) | 2x(LAS)
    Nightbringer Soraka - 3x(EUW) | 2x(NA) | 2x(EUNE) | 1x(TR) | 3x(BR) | 1x(OCE) | 2x(RU) | 2x(LAN) | 3x(LAS)
    True Damage Ekko - 2x(EUW) | 2x(NA) | 1x(EUNE) | 2x(TR) | 2x(BR) | 1x(OCE) | 2x(RU) | 1x(LAN) | 1x(LAS)
    High Noon Ashe - 1x(EUW) | 1x(NA) | 1x(EUNE) | 3x(TR) | 3x(BR) | 3x(OCE) | 3x(RU) | 3x(LAN) | 3x(LAS)
    Star Guardian Rakan - 2x(EUW) | 1x(NA) | 3x(EUNE) | 1x(TR) | 1x(BR) | 2x(OCE) | 1x(RU) | 3x(LAN) | 3x(LAS)
    Star Guardian Xayah - 1x(EUW) | 2x(NA) | 1x(EUNE) | 3x(TR) | 2x(BR) | 3x(OCE) | 1x(RU) | 2x(LAN) | 2x(LAS)
    PROJECT: Pyke - 1x(EUW) | 1x(NA) | 3x(EUNE) | 2x(TR) | 2x(BR) | 2x(OCE) | 2x(RU) | 2x(LAN) | 1x(LAS)
    Dark Cosmic Jhin - 1x(EUW) | 2x(NA) | 1x(EUNE) | 3x(TR) | 1x(BR) | 3x(OCE) | 2x(RU) | 3x(LAN) | 1x(LAS)
    Battle Academia Ezreal - 1x(EUW) | 2x(NA) | 3x(EUNE) | 1x(TR) | 1x(BR) | 1x(OCE) | 1x(RU) | 3x(LAN) | 3x(LAS)
    Galaxy Slayer Zed - 1x(EUW) | 1x(NA) | 3x(EUNE) | 3x(TR) | 2x(BR) | 3x(OCE) | 1x(RU) | 1x(LAN) | 1x(LAS)
    Lunar Eclipse Leona - 3x(EUW) | 3x(NA) | 1x(EUNE) | 3x(TR) | 2x(BR) | 2x(OCE) | 2x(RU) | 2x(LAN) | 1x(LAS)
    Solar Eclipse Leona - 3x(EUW) | 1x(NA) | 3x(EUNE) | 1x(TR) | 3x(BR) | 3x(OCE) | 2x(RU) | 1x(LAN) | 2x(LAS)
    Dragon Trainer Heimerdinger - 2x(EUW) | 2x(NA) | 2x(EUNE) | 3x(TR) | 3x(BR) | 3x(OCE) | 3x(RU) | 3x(LAN) | 2x(LAS)
    Odyssey Kayn - 2x(EUW) | 1x(NA) | 3x(EUNE) | 2x(TR) | 3x(BR) | 1x(OCE) | 1x(RU) | 1x(LAN) | 1x(LAS)
    High Noon Lucian - 1x(EUW) | 2x(NA) | 3x(EUNE) | 2x(TR) | 2x(BR) | 2x(OCE) | 1x(RU) | 1x(LAN) | 1x(LAS)
    God-King Darius - 1x(EUW) | 1x(NA) | 2x(EUNE) | 3x(TR) | 3x(BR) | 3x(OCE) | 1x(RU) | 1x(LAN) | 3x(LAS)
    God-King Garen - 3x(EUW) | 3x(NA) | 2x(EUNE) | 1x(TR) | 3x(BR) | 2x(OCE) | 3x(RU) | 2x(LAN) | 2x(LAS)
    PROJECT: Vayne - 3x(EUW) | 3x(NA) | 3x(EUNE) | 3x(TR) | 1x(BR) | 3x(OCE) | 2x(RU) | 1x(LAN) | 3x(LAS)
    Star Guardian Ahri - 3x(EUW) | 3x(NA) | 1x(EUNE) | 2x(TR) | 1x(BR) | 1x(OCE) | 2x(RU) | 2x(LAN) | 2x(LAS)
    Dawnbringer Riven - 3x(EUW) | 1x(NA) | 3x(EUNE) | 3x(TR) | 2x(BR) | 1x(OCE) | 2x(RU) | 3x(LAN) | 2x(LAS)
    Nightbringer Yasuo - 1x(EUW) | 1x(NA) | 3x(EUNE) | 1x(TR) | 2x(BR) | 1x(OCE) | 2x(RU) | 2x(LAN) | 3x(LAS)
    Pulsefire Caitlyn - 2x(EUW) | 1x(NA) | 1x(EUNE) | 3x(TR) | 2x(BR) | 2x(OCE) | 3x(RU) | 1x(LAN) | 3x(LAS)
    God Fist Lee Sin - 3x(EUW) | 3x(NA) | 1x(EUNE) | 2x(TR) | 2x(BR) | 1x(OCE) | 3x(RU) | 3x(LAN) | 2x(LAS)
    Star Guardian Jinx - 1x(EUW) | 3x(NA) | 1x(EUNE) | 1x(TR) | 1x(BR) | 3x(OCE) | 3x(RU) | 2x(LAN) | 2x(LAS)
    PROJECT: Ashe - 1x(EUW) | 3x(NA) | 2x(EUNE) | 3x(TR) | 2x(BR) | 2x(OCE) | 3x(RU) | 3x(LAN) | 3x(LAS)
    Dark Star Thresh - 2x(EUW) | 3x(NA) | 3x(EUNE) | 2x(TR) | 1x(BR) | 1x(OCE) | 2x(RU) | 1x(LAN) | 2x(LAS)
    Mecha Zero Sion - 1x(EUW) | 1x(NA) | 2x(EUNE) | 3x(TR) | 3x(BR) | 2x(OCE) | 1x(RU) | 3x(LAN) | 1x(LAS)
    Dragon Trainer Tristana - 2x(EUW) | 3x(NA) | 3x(EUNE) | 2x(TR) | 1x(BR) | 2x(OCE) | 2x(RU) | 3x(LAN) | 2x(LAS)
    PROJECT: Yi - 2x(EUW) | 2x(NA) | 2x(EUNE) | 3x(TR) | 3x(BR) | 3x(OCE) | 2x(RU) | 3x(LAN) | 3x(LAS)
    Omega Squad Teemo - 1x(EUW) | 1x(NA) | 2x(EUNE) | 2x(TR) | 1x(BR) | 2x(OCE) | 2x(RU) | 1x(LAN) | 3x(LAS)
    Battlecast Alpha Skarner - 1x(EUW) | 2x(NA) | 1x(EUNE) | 3x(TR) | 3x(BR) | 3x(OCE) | 3x(RU) | 1x(LAN) | 1x(LAS)
    Dunkmaster Darius - 2x(EUW) | 3x(NA) | 3x(EUNE) | 2x(TR) | 3x(BR) | 1x(OCE) | 1x(RU) | 2x(LAN) | 3x(LAS)
    Final Boss Veigar - 3x(EUW) | 3x(NA) | 1x(EUNE) | 1x(TR) | 1x(BR) | 1x(OCE) | 2x(RU) | 2x(LAN) | 3x(LAS)
    Primetime Draven - 1x(EUW) | 2x(NA) | 2x(EUNE) | 3x(TR) | 2x(BR) | 2x(OCE) | 1x(RU) | 3x(LAN) | 1x(LAS)
    Super Galaxy Rumble - 1x(EUW) | 1x(NA) | 2x(EUNE) | 3x(TR) | 3x(BR) | 3x(OCE) | 2x(RU) | 2x(LAN) | 2x(LAS)
    Infernal Nasus - 2x(EUW) | 3x(NA) | 2x(EUNE) | 2x(TR) | 2x(BR) | 1x(OCE) | 1x(RU) | 1x(LAN) | 1x(LAS)
    Forecast Janna - 1x(EUW) | 3x(NA) | 2x(EUNE) | 3x(TR) | 1x(BR) | 2x(OCE) | 3x(RU) | 3x(LAN) | 1x(LAS)
    Blackfrost Annivia - 3x(EUW) | 1x(NA) | 2x(EUNE) | 1x(TR) | 2x(BR) | 3x(OCE) | 1x(RU) | 1x(LAN) | 1x(LAS)
    Aether Wing Kayle - 2x(EUW) | 2x(NA) | 2x(EUNE) | 1x(TR) | 2x(BR) | 1x(OCE) | 3x(RU) | 2x(LAN) | 3x(LAS)
    Eternum Nocturne - 3x(EUW) | 2x(NA) | 2x(EUNE) | 2x(TR) | 3x(BR) | 3x(OCE) | 2x(RU) | 3x(LAN) | 3x(LAS)
    Battlecast Prime Cho'Gath - 2x(EUW) | 1x(NA) | 1x(EUNE) | 1x(TR) | 1x(BR) | 2x(OCE) | 1x(RU) | 1x(LAN) | 1x(LAS)
    Gatekeeper Galio - 2x(EUW) | 1x(NA) | 3x(EUNE) | 1x(TR) | 1x(BR) | 1x(OCE) | 3x(RU) | 3x(LAN) | 3x(LAS)
    Blood Lord Vladimir - 2x(EUW) | 1x(NA) | 1x(EUNE) | 1x(TR) | 3x(BR) | 1x(OCE) | 1x(RU) | 2x(LAN) | 1x(LAS)
    Surprise Party Fiddlesticks - 3x(EUW) | 3x(NA) | 3x(EUNE) | 3x(TR) | 2x(BR) | 2x(OCE) | 1x(RU) | 2x(LAN) | 1x(LAS)
    Demonblade Tryndamere - 1x(EUW) | 2x(NA) | 1x(EUNE) | 1x(TR) | 3x(BR) | 3x(OCE) | 2x(RU) | 2x(LAN) | 3x(LAS)
    Nunu & Willump Bot - 1x(EUW) | 1x(NA) | 3x(EUNE) | 3x(TR) | 2x(BR) | 2x(OCE) | 2x(RU) | 1x(LAN) | 3x(LAS)
    Brolaf - 3x(EUW) | 1x(NA) | 3x(EUNE) | 3x(TR) | 1x(BR) | 3x(OCE) | 2x(RU) | 2x(LAN) | 3x(LAS)
    Corporate Mundo - 1x(EUW) | 3x(NA) | 2x(EUNE) | 3x(TR) | 2x(BR) | 3x(OCE) | 3x(RU) | 2x(LAN) | 2x(LAS)
    Gentleman Cho'Gath - 2x(EUW) | 2x(NA) | 3x(EUNE) | 1x(TR) | 1x(BR) | 1x(OCE) | 2x(RU) | 3x(LAN) | 1x(LAS)



    Ultimate - $19 each:
    Pulsefire Ezreal - 1x(EUW) | 1x(NA) | 1x(EUNE) | 1x(TR) | 2x(BR) | 2x(OCE) | 3x(RU) | 2x(LAN) | 2x(LAS)
    Spirit Guard Udyr - 2x(EUW) | 2x(NA) | 1x(EUNE) | 2x(TR) | 1x(BR) | 1x(OCE) | 3x(RU) | 3x(LAN) | 1x(LAS)
    Gun Goddess Miss Fortune - 1x(EUW) | 1x(NA) | 2x(EUNE) | 1x(TR) | 2x(BR) | 1x(OCE) | 2x(RU) | 3x(LAN) | 2x(LAS)
    Elementalist Lux - 1x(EUW) | 1x(NA) | 1x(EUNE) | 2x(TR) | 3x(BR) | 2x(OCE) | 3x(RU) | 3x(LAN) | 1x(LAS)
    DJ Sona - 1x(EUW) | 2x(NA) | 1x(EUNE) | 2x(TR) | 2x(BR) | 1x(OCE) | 1x(RU) | 1x(LAN) | 2x(LAS)
    K/DA ALL OUT Seraphine - 2x(EUW) | 3x(NA) | 2x(EUNE) | 1x(TR) | 1x(BR) | 3x(OCE) | 3x(RU) | 1x(LAN) | 2x(LAS)


    I accept only ETH and BTC. If you have any questions feel free to contact me here or on my discord Katieee#0576

    WARRANTY:
    The accounts are botted and aged for at least 1+ YEAR before being sold to You. Chances of a ban are extremely rare at <1%. I offer a lifetime warranty so if it gets banned and it’s not Your fault I will offer You an account replacement or a full refund.
     
< Buying lol account with pax skin | 0,10€ [AUTOBUY] LEAGUE OF LEGENDS VERIFIED INACTIVE/ACTIVE ACCOUNT STORE | PAYPAL ENABLED! >

Users viewing this thread
1 guest


 
 
Adblock breaks this site